All market snapshots
Market snapshot
Sedona, AZ
$1,389,296median home price
Data as of May 31, 2026 · 33 sales this period · Source: Redfin
Year over year
-7.1%
Month over month
+37.2%
Days on market
55
Active inventory
135
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Sedona.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $1,389,296 | -7.1% | +37.2% | 55d | 135 | $549 |
| Single-family homes | $1,460,000 | -11.5% | +28.4% | 48d | 114 | $576 |
| Condos / Co-ops | $305,000 | - | -58.3% | 95d | 4 | $477 |
| Townhouses | $600,000 | +26.6% | -7.0% | 117d | 16 | $391 |
| Multi-family (2-4 units) | $1,800,000 | - | - | 138d | - | $412 |
Turn this into content
Make a video about Sedona in 30 seconds.
Jump straight into the YouTube title generator with Sedona pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$1,389,296 in Sedona - Here's What $1,389,296 Actually Buys
The real generator makes 10 of these, across 8 styles.