All market snapshots
Market snapshot
Inglewood, CA
$736,500median home price
Data as of March 31, 2026 · 26 sales this period · Source: Redfin
Year over year
-5.8%
Month over month
-9.3%
Days on market
85
Active inventory
137
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Inglewood.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $736,500 | -5.8% | -9.3% | 85d | 137 | $492 |
| Single-family homes | $800,000 | -12.1% | -0.6% | 74d | 64 | $500 |
| Condos / Co-ops | $500,000 | -7.0% | +7.6% | 74d | 37 | $482 |
| Townhouses | $495,000 | -18.2% | -8.8% | 19d | 7 | $576 |
| Multi-family (2-4 units) | $992,500 | +18.9% | -23.2% | 119d | 32 | $483 |
Turn this into content
Make a video about Inglewood in 30 seconds.
Jump straight into the YouTube title generator with Inglewood pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$736,500 in Inglewood - Here's What $736,500 Actually Buys
The real generator makes 10 of these, across 8 styles.