All market snapshots
Market snapshot
Santa Monica, CA
$1,564,500median home price
Data as of March 31, 2026 · 50 sales this period · Source: Redfin
Year over year
-16.6%
Month over month
-13.6%
Days on market
52
Active inventory
212
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Santa Monica.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $1,564,500 | -16.6% | -13.6% | 52d | 212 | $1,009 |
| Single-family homes | $3,689,500 | +10.9% | +21.6% | 36d | 43 | $1,652 |
| Condos / Co-ops | $1,075,000 | -18.1% | -27.5% | 68d | 129 | $910 |
| Townhouses | $1,449,000 | -36.3% | - | 49d | 20 | $1,030 |
| Multi-family (2-4 units) | $1,679,000 | +13.8% | -4.0% | 194d | 20 | $782 |
Turn this into content
Make a video about Santa Monica in 30 seconds.
Jump straight into the YouTube title generator with Santa Monica pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$1,564,500 in Santa Monica - Here's What $1,564,500 Actually Buys
The real generator makes 10 of these, across 8 styles.