All market snapshots
Market snapshot
Santa Rosa, CA
$749,500median home price
Data as of May 31, 2026 · 136 sales this period · Source: Redfin
Year over year
+1.3%
Month over month
+3.4%
Days on market
40
Active inventory
387
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Santa Rosa.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $749,500 | +1.3% | +3.4% | 40d | 387 | $469 |
| Single-family homes | $792,500 | +2.3% | +7.5% | 38d | 287 | $485 |
| Condos / Co-ops | $370,000 | -12.9% | -22.5% | 55d | 43 | $383 |
| Townhouses | $490,000 | +0.1% | +10.1% | 58d | 29 | $419 |
| Multi-family (2-4 units) | $802,500 | +0.3% | -8.8% | 33d | 28 | $350 |
Turn this into content
Make a video about Santa Rosa in 30 seconds.
Jump straight into the YouTube title generator with Santa Rosa pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$749,500 in Santa Rosa - Here's What $749,500 Actually Buys
The real generator makes 10 of these, across 8 styles.