All market snapshots
Market snapshot
Solana Beach, CA
$2,670,750median home price
Data as of May 31, 2026 · 16 sales this period · Source: Redfin
Year over year
+38.2%
Month over month
-17.8%
Days on market
14
Active inventory
47
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Solana Beach.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $2,670,750 | +38.2% | -17.8% | 14d | 47 | $1,129 |
| Single-family homes | $4,240,000 | +29.8% | +30.5% | 11d | 18 | $1,145 |
| Condos / Co-ops | $2,441,500 | +68.4% | +0.6% | 21d | 14 | $1,216 |
| Townhouses | $1,325,000 | -3.6% | -36.1% | 12d | 15 | $891 |
| Multi-family (2-4 units) | $2,399,000 | - | - | 619d | 1 | $984 |
Turn this into content
Make a video about Solana Beach in 30 seconds.
Jump straight into the YouTube title generator with Solana Beach pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$2,670,750 in Solana Beach - Here's What $2,670,750 Actually Buys
The real generator makes 10 of these, across 8 styles.