All market snapshots
Market snapshot
Sonoma, CA
$1,204,500median home price
Data as of March 31, 2026 · 16 sales this period · Source: Redfin
Year over year
+55.4%
Month over month
-7.2%
Days on market
52
Active inventory
47
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Sonoma.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $1,204,500 | +55.4% | -7.2% | 52d | 47 | $635 |
| Single-family homes | $1,900,500 | +104.3% | -16.8% | 32d | 30 | $736 |
| Condos / Co-ops | $662,500 | -5.4% | +22.1% | 38d | 10 | $614 |
| Townhouses | $680,000 | +23.9% | - | 124d | 3 | $515 |
| Multi-family (2-4 units) | $1,199,000 | +4.3% | -0.1% | 306d | 4 | $421 |
Turn this into content
Make a video about Sonoma in 30 seconds.
Jump straight into the YouTube title generator with Sonoma pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$1,204,500 in Sonoma - Here's What $1,204,500 Actually Buys
The real generator makes 10 of these, across 8 styles.