All market snapshots
Market snapshot
Boulder, CO
$819,175median home price
Data as of March 31, 2026 · 106 sales this period · Source: Redfin
Year over year
-11.9%
Month over month
+1.5%
Days on market
52
Active inventory
438
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Boulder.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $819,175 | -11.9% | +1.5% | 52d | 438 | $548 |
| Single-family homes | $1,240,000 | -10.7% | +1.0% | 49d | 280 | $582 |
| Condos / Co-ops | $397,000 | -15.9% | -7.7% | 74d | 120 | $491 |
| Townhouses | $652,500 | +4.4% | -4.7% | 36d | 34 | $467 |
| Multi-family (2-4 units) | $833,800 | -71.0% | -25.9% | 42d | 4 | $679 |
Turn this into content
Make a video about Boulder in 30 seconds.
Jump straight into the YouTube title generator with Boulder pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$819,175 in Boulder - Here's What $819,175 Actually Buys
The real generator makes 10 of these, across 8 styles.