All market snapshots
Market snapshot
Edwards, CO
$1,854,424median home price
Data as of March 31, 2026 · 12 sales this period · Source: Redfin
Year over year
-16.6%
Month over month
+76.6%
Days on market
169
Active inventory
55
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Edwards.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $1,854,424 | -16.6% | +76.6% | 169d | 55 | $753 |
| Single-family homes | $1,868,847 | -55.5% | -23.7% | 174d | 46 | $681 |
| Condos / Co-ops | $1,725,000 | +4.5% | +64.3% | 127d | 5 | $1,255 |
| Townhouses | $940,000 | -5.5% | -70.6% | 18d | 4 | $639 |
| Multi-family (2-4 units) | $2,500,000 | +22.3% | +56.3% | 24d | - | $892 |
Turn this into content
Make a video about Edwards in 30 seconds.
Jump straight into the YouTube title generator with Edwards pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$1,854,424 in Edwards - Here's What $1,854,424 Actually Buys
The real generator makes 10 of these, across 8 styles.