All market snapshots
Market snapshot
Eagle, ID
$789,990median home price
Data as of March 31, 2026 · 69 sales this period · Source: Redfin
Year over year
-2.1%
Month over month
-20.6%
Days on market
59
Active inventory
198
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Eagle.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $789,990 | -2.1% | -20.6% | 59d | 198 | $324 |
| Single-family homes | $839,000 | -6.8% | -17.1% | 107d | 172 | $330 |
| Condos / Co-ops | $440,000 | +38.4% | - | 45d | 4 | $268 |
| Townhouses | $404,900 | -12.2% | -4.1% | 59d | 22 | $272 |
| Multi-family (2-4 units) | $575,000 | +4.5% | - | 6d | - | $285 |
Turn this into content
Make a video about Eagle in 30 seconds.
Jump straight into the YouTube title generator with Eagle pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$789,990 in Eagle - Here's What $789,990 Actually Buys
The real generator makes 10 of these, across 8 styles.