All market snapshots
Market snapshot
Boston, MA
$851,000median home price
Data as of May 31, 2026 · 475 sales this period · Source: Redfin
Year over year
+1.5%
Month over month
-0.8%
Days on market
22
Active inventory
2,019
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Boston.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $851,000 | +1.5% | -0.8% | 22d | 2,019 | $681 |
| Single-family homes | $895,000 | -8.4% | +13.3% | 20d | 217 | $543 |
| Condos / Co-ops | $777,500 | +3.7% | -1.6% | 22d | 1,494 | $811 |
| Townhouses | $1,025,000 | +1.2% | +13.9% | 19d | 104 | $725 |
| Multi-family (2-4 units) | $1,082,500 | -1.8% | -13.1% | 23d | 204 | $363 |
Turn this into content
Make a video about Boston in 30 seconds.
Jump straight into the YouTube title generator with Boston pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$851,000 in Boston - Here's What $851,000 Actually Buys
The real generator makes 10 of these, across 8 styles.