All market snapshots
Market snapshot
Boston, MA
$867,500median home price
Data as of March 31, 2026 · 332 sales this period · Source: Redfin
Year over year
+3.3%
Month over month
+7.1%
Days on market
33
Active inventory
1,476
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Boston.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $867,500 | +3.3% | +7.1% | 33d | 1,476 | $684 |
| Single-family homes | $775,000 | -9.4% | +0.7% | 33d | 121 | $515 |
| Condos / Co-ops | $775,000 | -0.5% | +8.8% | 35d | 1,123 | $831 |
| Townhouses | $910,000 | -18.6% | +18.6% | 22d | 82 | $501 |
| Multi-family (2-4 units) | $1,205,000 | +7.1% | +0.4% | 25d | 150 | $371 |
Turn this into content
Make a video about Boston in 30 seconds.
Jump straight into the YouTube title generator with Boston pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$867,500 in Boston - Here's What $867,500 Actually Buys
The real generator makes 10 of these, across 8 styles.