All market snapshots
Market snapshot
Hull, MA
$730,000median home price
Data as of March 31, 2026 · 10 sales this period · Source: Redfin
Year over year
+14.1%
Month over month
+36.5%
Days on market
45
Active inventory
45
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Hull.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $730,000 | +14.1% | +36.5% | 45d | 45 | $482 |
| Single-family homes | $590,000 | -16.3% | -10.6% | 47d | 29 | $476 |
| Condos / Co-ops | $410,000 | +12.3% | -14.6% | 7d | 3 | $353 |
| Townhouses | $1,295,000 | - | - | 43d | 5 | $605 |
| Multi-family (2-4 units) | $700,000 | +23.9% | +26.7% | 113d | 1 | $595 |
Turn this into content
Make a video about Hull in 30 seconds.
Jump straight into the YouTube title generator with Hull pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$730,000 in Hull - Here's What $730,000 Actually Buys
The real generator makes 10 of these, across 8 styles.