All market snapshots
Market snapshot
Westford, MA
$984,900median home price
Data as of March 31, 2026 · 11 sales this period · Source: Redfin
Year over year
+33.7%
Month over month
+34.9%
Days on market
36
Active inventory
25
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Westford.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $984,900 | +33.7% | +34.9% | 36d | 25 | $361 |
| Single-family homes | $1,010,000 | +21.0% | +37.4% | 53d | 21 | $419 |
| Condos / Co-ops | $1,053,000 | +147.8% | +47.8% | 63d | - | $418 |
| Townhouses | $707,500 | +23.6% | +21.0% | 25d | 2 | $335 |
| Multi-family (2-4 units) | $775,000 | -38.5% | -20.1% | 24d | - | $361 |
Turn this into content
Make a video about Westford in 30 seconds.
Jump straight into the YouTube title generator with Westford pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$984,900 in Westford - Here's What $984,900 Actually Buys
The real generator makes 10 of these, across 8 styles.