All market snapshots
Market snapshot
Whitefish, MT
$1,057,500median home price
Data as of March 31, 2026 · 10 sales this period · Source: Redfin
Year over year
-10.0%
Month over month
-0.2%
Days on market
223
Active inventory
123
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Whitefish.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $1,057,500 | -10.0% | -0.2% | 223d | 123 | $707 |
| Single-family homes | $1,921,000 | +74.6% | +57.1% | 181d | 42 | $735 |
| Condos / Co-ops | $799,000 | -41.5% | +19.3% | 329d | 61 | $701 |
| Townhouses | $1,175,000 | -34.5% | +27.0% | 50d | 20 | $603 |
| Multi-family (2-4 units) | $599,000 | - | - | 331d | - | $333 |
Turn this into content
Make a video about Whitefish in 30 seconds.
Jump straight into the YouTube title generator with Whitefish pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$1,057,500 in Whitefish - Here's What $1,057,500 Actually Buys
The real generator makes 10 of these, across 8 styles.