All market snapshots
Market snapshot
Hudson, NY
$802,500median home price
Data as of March 31, 2026 · 8 sales this period · Source: Redfin
Year over year
+96.9%
Month over month
+0.4%
Days on market
130
Active inventory
25
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Hudson.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $802,500 | +96.9% | +0.4% | 130d | 25 | $351 |
| Single-family homes | $802,500 | +214.7% | +50.0% | 130d | 14 | $399 |
| Condos / Co-ops | $484,888 | - | - | 36d | - | $404 |
| Townhouses | $1,150,000 | - | +9.5% | 278d | 1 | $210 |
| Multi-family (2-4 units) | $596,000 | +6.4% | -25.4% | 66d | 10 | $330 |
Turn this into content
Make a video about Hudson in 30 seconds.
Jump straight into the YouTube title generator with Hudson pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$802,500 in Hudson - Here's What $802,500 Actually Buys
The real generator makes 10 of these, across 8 styles.