All market snapshots
Market snapshot
Manhattan, NY
$1,325,000median home price
Data as of March 31, 2026 · 755 sales this period · Source: Redfin
Year over year
+6.0%
Month over month
-2.2%
Days on market
93
Active inventory
5,094
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Manhattan.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $1,325,000 | +6.0% | -2.2% | 93d | 5,094 | $1,497 |
| Single-family homes | $5,250,000 | +28.1% | +23.5% | 285d | 144 | $1,194 |
| Condos / Co-ops | $1,285,000 | +5.5% | 0.0% | 91d | 4,711 | $1,504 |
| Townhouses | $3,800,000 | +79.6% | +19.7% | 111d | 194 | $1,525 |
| Multi-family (2-4 units) | $7,982,500 | +194.6% | +166.1% | 226d | 45 | $1,397 |
Turn this into content
Make a video about Manhattan in 30 seconds.
Jump straight into the YouTube title generator with Manhattan pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$1,325,000 in Manhattan - Here's What $1,325,000 Actually Buys
The real generator makes 10 of these, across 8 styles.