All market snapshots
Market snapshot
New York, NY
$870,000median home price
Data as of March 31, 2026 · 2,393 sales this period · Source: Redfin
Year over year
+5.5%
Month over month
-1.1%
Days on market
79
Active inventory
14,628
By property type
How prices differ across single-family, condo, townhouse, and multi-family in New York.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $870,000 | +5.5% | -1.1% | 79d | 14,628 | $626 |
| Single-family homes | $797,000 | +1.5% | -0.4% | 61d | 2,592 | $546 |
| Condos / Co-ops | $770,000 | +8.6% | +2.7% | 90d | 9,243 | $964 |
| Townhouses | $2,712,500 | +139.5% | +13.0% | 78d | 331 | $1,220 |
| Multi-family (2-4 units) | $1,145,000 | +6.0% | +4.1% | 78d | 2,462 | $488 |
Turn this into content
Make a video about New York in 30 seconds.
Jump straight into the YouTube title generator with New York pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$870,000 in New York - Here's What $870,000 Actually Buys
The real generator makes 10 of these, across 8 styles.