All market snapshots
Market snapshot
Newport, RI
$900,000median home price
Data as of March 31, 2026 · 24 sales this period · Source: Redfin
Year over year
+22.1%
Month over month
-16.3%
Days on market
108
Active inventory
65
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Newport.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $900,000 | +22.1% | -16.3% | 108d | 65 | $545 |
| Single-family homes | $1,055,000 | -33.4% | -17.6% | 83d | 36 | $584 |
| Condos / Co-ops | $590,000 | +49.4% | -27.6% | 91d | 20 | $545 |
| Townhouses | $1,195,000 | - | - | 391d | 4 | $538 |
| Multi-family (2-4 units) | $1,612,500 | +34.1% | +74.3% | 193d | 9 | $509 |
Turn this into content
Make a video about Newport in 30 seconds.
Jump straight into the YouTube title generator with Newport pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$900,000 in Newport - Here's What $900,000 Actually Buys
The real generator makes 10 of these, across 8 styles.