All market snapshots
Market snapshot
Seattle, WA
$865,000median home price
Data as of March 31, 2026 · 766 sales this period · Source: Redfin
Year over year
-1.6%
Month over month
+1.8%
Days on market
13
Active inventory
1,693
By property type
How prices differ across single-family, condo, townhouse, and multi-family in Seattle.
| Type | Median | YoY | MoM | DOM | Inventory | $ / sqft |
|---|---|---|---|---|---|---|
| All residential | $865,000 | -1.6% | +1.8% | 13d | 1,693 | $558 |
| Single-family homes | $1,107,500 | -7.7% | +10.9% | 6d | 483 | $567 |
| Condos / Co-ops | $540,000 | -4.3% | +3.9% | 31d | 725 | $585 |
| Townhouses | $750,000 | -4.2% | -6.3% | 34d | 429 | $539 |
| Multi-family (2-4 units) | $947,120 | -18.4% | -0.3% | 74d | 56 | $387 |
Turn this into content
Make a video about Seattle in 30 seconds.
Jump straight into the YouTube title generator with Seattle pre-filled. Get 10 ranked titles grounded in the numbers above. Totally free.
Sample title
$865,000 in Seattle - Here's What $865,000 Actually Buys
The real generator makes 10 of these, across 8 styles.